live board
| Signal | |||||
|---|---|---|---|---|---|
| $SPCXB | 121.49 | +8.47% | SpaceX (pre-IPO radar) | ARB | |
| $GMEB | 26.26 | +8.02% | GameStop | ARB | |
| $MSTRB | 416.65 | +7.14% | MicroStrategy | ARB | |
| $BMNRB | 37.32 | +6.93% | BitMine Immersion | ARB | |
| $COINB | 314.75 | +5.35% | Coinbase Global | ARB | |
| $IRENB | 22.15 | +5.08% | IREN Limited | ARB | |
| $HOODB | 92.02 | +4.06% | Robinhood Markets | — | |
| $CRCLB | 148.40 | +3.29% | Circle Internet Group | — | |
| $SMCIB | 40.26 | +2.86% | Super Micro Computer | — | |
| $PLTRB | 158.03 | +2.60% | Palantir | — | |
| $MUB | 120.79 | +2.17% | Micron Technology | — | |
| $ASMLB | 829.40 | +2.08% | ASML Holding | — | |
| $AMZNB | 227.72 | +1.38% | Amazon | — | |
| $TSLAB | 338.01 | -0.91% | Tesla | — | |
| $CRDOB | 96.00 | -0.72% | Credo Technology | — | |
| $MSFTB | 474.76 | +0.72% | Microsoft | — | |
| $NVDAB | 183.54 | +0.62% | NVIDIA | — | |
| $AAPLB | 237.52 | -0.58% | Apple | — | |
| $NFLXB | 1,039.56 | -0.40% | Netflix | — | |
| $METAB | 613.87 | +0.23% | Meta Platforms | — | |
| $SNDKB | 47.66 | +0.23% | Sandisk | — | |
| $QQQB | 527.40 | -0.14% | Invesco QQQ Trust | — |
